2009 Annual kWh Consumption and Total Expenditures
June 2010
As passed by the 80th Texas Legislature, House Bill 3693 requires governmental entities to electronically record a report reflecting their annual aggregate usage and cost.
The data presented in the table below shows consumption, total to-the-meter costs (commodity, TDSP, losses, agg fee, taxes) and savings when comparing supplier costs to the PoLR average (replacing the old “Price-to-Beat” measurement) for calendar year 2009.
2009 Annual kWh Consumption and Total Expenditures
House Bill 3693 Report for Mason Creek MUD
| Month | kWh Consumption | Total Spend1 | Savings2 |
|---|---|---|---|
| January | 158,231 | $26,600.88 | $4,430.24 |
| February | 172,270 | $27,906.17 | $4,955.88 |
| March | 171,661 | $27,926.53 | $4,948.71 |
| April | 181,780 | $29,132.17 | $5,248.43 |
| May | 226,225 | $32,673.78 | $6,574.83 |
| June | 316,313 | $40,917.13 | $9,238.12 |
| July | 344,909 | $42,898.60 | $10,194.21 |
| August | 336,669 | $42,653.63 | $9,966.16 |
| September | 240,481 | $34,087.88 | $7,094.04 |
| October | 268,257 | $36,441.57 | $7,925.54 |
| November | 161,082 | $26,080.96 | $4,674.59 |
| December | 180,941 | $28,559.48 | $5,294.46 |
| Totals3 | 2,758,819 | $395,878.78 | $80,545.20 |
1 Total Spend is inclusive of contracted electricity costs, utility TDSP charges and any applicable fees and taxes.
Total Spend components are as reported from the third-party suppliers and utilities. If unavailable, the component costs are estimated based on contract rates and prevailing utility tariffs.
2 Savings are evaluated against the Provider of Last Resort (PoLR) benchmark, as reported to the Public Utility Commission of Texas.
3 Report totals based on accounts in-program.
